Example: EX54GU02205 (my OSI VIN)
E - Ford Germany
X - Turin/Italy
54 - Car model, OSI 20m TS
G - Year of construction, 1967 in the example
U - Month of construction, October in the example
02205 - this five numeric digits represent the number of the car. The first was 01000 and the last known is 03167.
FB = September 1966 |
GC = January 1967 |
HB = January 1968 |
FR = October 1966 |
GK = February 1967 |
HR = February 1968 |
FA = November 1966 |
GD = March 1967 |
HA = March 1968 |
FG = December 1966 |
GE = April 1967 |
HG = April 1968 |
|
GL = May 1967 |
HC = May 1968 |
|
GY = June 1967 |
HK = June 1968 |
|
GS = July 1967 |
HD = July 1968 |
|
GT = August 1967 |
|
|
GJ = September 1967 |
|
|
GU = October 1967 |
|
|
GM = November 1967 |
|
|
GP = December 1967 |
And now the VINs that I collected (* included in Registry):
VIN | Country | Motor | Original Color/Trim | Link/Remark/Last know | |||
* | EX540999 | Germany | 2,0 | Metalic grey/Black | http://www.wannenglueck.de/index.html | ||
EX54xx01000 | Dismantled | 6V | P5 | Prototype/Show car | |||
EX54FB01001 | Netherlands | 2,0 | Dark blue/Beige leather | First production car | |||
* | EX54FM01029 | Germany | |||||
* | EX54FR01033 | Germany | 2,0 | ||||
* | EX54FB01038 | Germany | |||||
EX54FA01042 | Germany | ||||||
* | EX54FG01084 | Germany | sliding roof | ||||
EX54FA01104 | |||||||
* | EX54FB01139 | Switzerland? | |||||
* | EX54FG01157 | USA | |||||
* | EX54FG01159 | Germany | 2,0 | White | |||
* | EX54FB01173 | Germany | |||||
* | EX54FA01199 | USA | |||||
* | EX54FA01201 | Germany | 2,0 | Red | |||
* | EX54FA01212 | Italy | 2,0 | White/Red leather | |||
* | EX54FG01238 | Germany | |||||
* | EX54FG01260 | Germany | |||||
* | EX54FG01264 | Norway | |||||
* | EX54FG01265 | Germany | 2,0 | ||||
* | EX54FG01269 | Germany | 2,0 | White/Red leather | |||
EX54FG01281 | Germany | ||||||
* | EX54FG01304 | UK | |||||
* | EX54GD01318 | Germany | |||||
* | EX54FG013xx | Vietnam | |||||
EX54GD01387 | Germany | ||||||
* | EX54FG01390 | Germany | |||||
* | EX54GD01402 | Germany | 2,0 | White | |||
* | EX54GF01412 | Germany | 2,0 | White/Red leather | |||
* | EX54GD01431 | Germany | |||||
EX54GD01434 | Germany | Dismantled | |||||
* | EX54GD01453 | Germany | |||||
EX54GD01465 | Germany | ||||||
EX54GD01466 | Germany | ||||||
* | EX54GD01467 | Germany | Red/Dismantled | ||||
* | EX54GD01491 | Germany | 2,0 | Metalic grey/Beige | http://www.wannenglueck.de/index.html | ||
* | EX54GE01520 | Germany | 2,0 | Red?/Red leather | |||
* | EX54GD01546 | Germany | 2,0 | Metalic grey?/Black leather? | |||
EX54GD01547 | Netherlands | 2,3 | http://home.kpn.nl/g.j.burggraaf/OLdtimers.htm | ||||
* | EX54GE01551 | Norway | 2,0 | ||||
EX54GE01574 | USA | Cream white/Black leather | |||||
* | EX54GD01555 | Germany | |||||
* | EX54GD01595 | Norway | |||||
* | EX54GE01608 | Germany | |||||
EX54GE01615 | |||||||
* | EX54GE01641 | Germany/dismantled | 2,0 | White/Dark Brown | http://www.wannenglueck.de/index.html | ||
EX54GE01655 | Germany | 2,0 | |||||
EX54GE01661 | Germany | ||||||
* | EX54GD01698 | Belgium | http://www.thesportscoupe.com/ | ||||
* | EX54GE01720 | Belgium | 2,0 | Dark yellow | http://www.thesportscoupe.com/ | ||
EX54GE01728 | Belgium | ||||||
EX54GE01750 | UK | 2,0 | |||||
* | EX54GE01760 | UK | 2,0 | Red/Black leather | |||
* | EX54GD01842 | Germany | Red/Beige leather | ||||
* | EX54GE01867 | Austria? | 2,0 | ||||
1877 | |||||||
1878 | 12V | ||||||
* | EX54GJ01898 | Germany | 2,3 | Metalic grey/Red | http://www.wannenglueck.de/index.html | ||
* | EX54GJ01913 | Norway | |||||
* | EX54GT01923 | UK | 2,3 | Metalic grey/Black | |||
* | EX54GJ01925 | Germany | |||||
* | EX54GJ01940 | USA | 2,3? | ||||
EX54GT01955 | Germany | 2,3 | |||||
EX54GJ01971 | France | 2,3 | |||||
* | EX54GJ01984 | France | 2,3 | ||||
* | EX54GJ02002 | Germany | 2,3 | unknown/Beige leather | |||
* | EX54GT02006 | Germany | 2,3 | Dark yellow/Dark brown | http://www.wannenglueck.de/index.html | ||
EX54GJ02068 | Switzerland | ||||||
EX54GJ02080 | |||||||
2081 | P7 | ||||||
* | EX54GU02089 | Germany | 2,3 | White | |||
* | EX54GJ02128 | France | Red/Black leather | ||||
EX54GU02135 | Belgium | ||||||
* | EX54GU02169 | Germany | |||||
EX54GJ02173 | Norway | ||||||
* | EX54GU02175 | Belgium | 2,0 | Medium blue metalic | http://www.thesportscoupe.com/ | ||
* | EX54GU02188 | Belgium | 2,3 | ||||
* | EX54GU02201 | Germany | 2,3 | Red | |||
EX54GJ02202 | UK | 2,3 | |||||
* | EX54GU02205 | Portugal | 2,3 | Dark yellow/Beige leather | http://www.osi20mts.com | ||
* | EX54GU02206 | Netherlands | 2,3 | Dark yellow/Beige leather | http://osi.taunus.nl/eng/eng.htm | ||
* | EX54GU02207 | Italy now UK | 2,3 | Grey metallic?/Red | featured in Auto Italia 130 | ||
* | EX54GJ02221 | Germany | 2,3 | White/Red leather | |||
* | EX54GU02251 | France | Metallic Blue/Beige | ||||
* | EX54GU02254 | France | 2,3 | ||||
* | EX54GU02275 | France | 2,0 | ||||
* | EX54GU02280 | Belgium | 2,0 | Dark yellow | http://www.thesportscoupe.com/ | ||
EX54GU02305 | France | ||||||
* | EX54GU02307 | France | |||||
* | EX54GU02317 | France | 2,3 | Dark blue/Beige leather | |||
* | EX54GU02332 | France | 2,3 | White/ | |||
* | EX54GU02356 | France | |||||
* | EX54GU02358 | France | 2,3 | ||||
* | EX54GU02377 | France | |||||
* | EX54GU02384 | France | |||||
* | EX54Gx02397 | Italy | 2,3 | ||||
* | EX54Gx02416 | Holland | 2,3 | Red | |||
* | EX54GU02434 | France | 2,3 | ||||
* | EX54GU02441 | Germany | |||||
* | EX54GU02442 | France | |||||
EX54GU02457 | Germany | ||||||
* | EX54GP02469 | Spain | 2,3 | ||||
EX54GP02488 | UK | 2,3 | |||||
* | EX54GP02495 | France | 2,3 | ||||
EX54GP02508 | Holland | 2,3 | White | ||||
* | EX54GP02521 | France | 2,3 | /Black leather | |||
* | EX54GP02542 | Netherlands/dismantled | Cream white/Red leather | ||||
* | EX54GU02550 | Netherlands | 2,3 | Red/ | |||
* | EX54GP02554 | USA | |||||
* | EX54HB02598 | Belgium | 2,3 | Red | http://www.thesportscoupe.com/ | ||
EX54HB02603 | Netherlands | 2,3 | Dark blue/Beige leather | ||||
* | EX54HB02605 | Belgium | 2,3 | ||||
* | EX54HB02611 | Germany | |||||
* | EX54HB02613 | Italy | 2,3 | White | |||
* | EX54HB02637 | Norway | |||||
EX54HB02648 | UK | ||||||
* | EX54HB02664 | Italy | 2,3 | White | |||
* | EX54HB02680 | Germany | |||||
* | EX54HB02701 | Germany | |||||
* | EX54HB02721 | South Africa | |||||
* | EX54HB02734 | Switzerland | 2,3 | Grey metallic/Beige leather | |||
* | EX54HB02735 | Germany | |||||
* | EX54HB02745 | Belgium | 2,3 | White | |||
* | EX54HB02750 | Belgium | 2,3 | Red/Black leather/sliding roof | |||
* | EX54HB02751 | Italy | 2,3 | Red/Red leather | |||
* | EX54HB02760 | Belgium | 2,3 | http://www.thesportscoupe.com/ | |||
* | EX54HB02763 | Italy | 2,3 | ||||
* | EX54HB02771 | Netherlands | 2,3 | ||||
* | EX54HR02772 | France | 2,3 | ||||
EX54HR02781 | Germany | ||||||
EX54HR02854 | Germany | ||||||
EX54HA02876 | France | ||||||
* | EX54Hx02904 | Norway | |||||
EX54HA02923 | |||||||
* | EX54HR02976 | Switzerland | 2,3 | Medium blue metalic | |||
* | EX54HG02983 | Germany | |||||
EX54HA02986 | Germany | ||||||
* | EX54HA03002 | Germany | 2,3 | ||||
* | EX54HR03020 | Netherlands | 2,3 | Red | http://osi.fox-1.nl/ | ||
* | EX54HL03040 | Holland | 2,3 | Blue | |||
* | EX54GU03086 | Germany | 2,3 | ||||
* | EX54HR03094 | Germany | 2,3 | Grey metallic | |||
* | EX54HR03101 | Germany | |||||
* | EX54HA03105 | Italy | 2,3 | ||||
* | EX54HA03106 | Italy | 2,3 | ||||
* | EX54HG03124 | Germany | 2,3 | Red/Black leather | |||
EX54Hx03167 |
Please help me expanding this table.