model | 2000 S | 2300 S | |
produced | 20 January 1967-July 1968 | November 1967-July 1968 | |
number built | ~2200 | ||
engine | iron-block pushrod 60º V6 (OHV) | ||
chassis/body | all-steel monocoque | ||
cub. capacity | cm3 | 1998 | 2293 |
bore x stroke | mm | 84 x 60,14 | 90 x 60,14 |
compression ratio | 9.0:1 | 9.0:1 | |
power | PS/rpm | 90@5000 | 108@5100 |
torque | mkg/rpm | 15,8@3000 | 18,5@3000 |
carburettor |
Solex 32 DDIST double |
Solex 35 DDIST double | |
gearbox | four-speed all synchro | ||
suspension |
front | MacPherson struts, anti-roll bar | |
rear | Live axle, leaf springs, telescopic dampers | ||
brakes | front | discs 240,5 mm (Ate) | |
rear | drums 250 mm | ||
wheels/tyres | 5,5j x 15 (Fergat) / 185 SR 15 Pirelli Cinturato | ||
steering | worm and roller | ||
ratio | 18,3:1 | ||
turning circle | m | 10,6 | |
length | mm | 4670 | |
width | mm | 1810 | |
height | mm | 1340 | |
weight | kg | 1150 | |
track front/rear | mm | 1475/1439 | |
wheelbase | mm | 2705 | |
consuption | l/100Km | 9,5 (super) | 9,8 (super) |
top speed | Km/h | 170 | 180 |
0-100 Km/h | s | 14,2 | 11,7 |
You can see the engine components bellow.
This engine is not suitable for unleaded petrol without modifications.